| ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Subject Level Keys:
|
||||||||||||||||||
| MONDAY - June 28, 2010 | ||||||||||||||||||
| Room Int'l B | Room M104 | Room M302 | Room Int'l A | Room M106 | Room M102 | Room M103 | Room M105 | Room -TBD- | ||||||||||
| MON 8:00-9:30 | KEYNOTE SESSION | |||||||||||||||||
| MON 9:30-10:00 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| MON 10:00-11:00 | EST.01 | RISK.01 | EVM.01 | CDR.01 | PS.01 | OWN.01 | PM.01 | SK.01 | SOFT | |||||||||
| Pitfalls of Early Estimates and Scope Definition | Alternate Method For Integrated Cost & Schedule Contingency Estimating | ECI: The Future of EVM in Defense Contracting? | Demystifying the Law of Lost Productivity Claims | Schedule Quality Assurance Procedures | Why Owners Do What They Do | Factors Affecting Subcontracting Strategies in Industrial Mega Projects | Skills & Knowledge: Written and Oral Communication | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Kul B Uppal PE CEP | Mr John K Hollmann PE CCE CEP | Mr Michael R Nosbisch CCC PSP | Mr Christopher J Brasco Esq; Mr Christopher Michael Anzidei | Mr Andrew Avalon PE PSP; Mr. Curtis W. Foster | Mr Bernard A Pietlock CCC CEP | Ms Mahsa Taghi Zadeh; Dr Janaka Y Ruwanpura; Mr Farshid Gholami | Mr Michael Steven Franklin CCE | |||||||||||
| Room Host: | TBD | Thomas L. Barlow | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| MON 11:00 - 12:00 | EST.02 | RISK.02 | EVM.02 | CDR.02 | PS.02 | OWN.02 | PM.02 | SK.01 | SOFT | |||||||||
| Web Technology - Centralized & Collaborative Estimating | Handling the Truth in Risk Management | Implementing an EVMS/Cost Controls System for FAA's TAMR Program | Which Critical Path: As-Planned, Contemporaneous, or As-Built? | LOB Scheduling Application to a Particular Operation Within a Large-Scale Project | Front-End Engineering and Development (FEED) Influence over a Project's Outcome | Forecasting Construction Project Performance Using Monte-Carlo Simulation Approach | Skills & Knowledge: Written and Oral Communication | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Philip D Larson CCE PSP CEP; Mr. Stephen F. Williams | Mr. Kevin M Curran; Mr. Michael W Curran | Mr Mark Walden; Mr Tom Brown; Mr Rohit Iyer | Mr Mark F Nagata | Mr Ghulam Mujtaba Shaikh | Mr James D Whiteside II PE; Mr. Tyler Humes | Mr. Mohammad Ilbeigi; Dr Gholamreza Heravi | Mr Michael Steven Franklin CCE | |||||||||||
| Room Host: | TBD | Thomas L. Barlow | TBD | Jeremy Lenton | TBD | TBD | TBD | TBD | ||||||||||
| MON 12:15-1:45 | INDUSTRY LUNCHEON | |||||||||||||||||
| MON 2:00-3:00 | EST.03 | RISK.03 | EVM.03 | CDR.03 | PS.03 | OWN.03 | PM.03 | SK.02 | SOFT | |||||||||
| Avoid Cost Overrun for Mega Projects | Integrated Cost-Schedule Risk Analysis and Prioritizing Risks | EVM Performance Metrics - Simplifying the Benchmarking and Strategic Analysis of the Constructor | CPMs Half Century Gold Rush | Project Controls and Planning of ATP During Acceleration Period | Timely Time Extensions: The Owner's Duty | Cost Impact of Constructability Analysis in Mega Projects | Skills & Knowledge: Estimating | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Himansu Bhaumik PE | Dr David T. Hulett | "Mr Michael Debiak PSP, EVP" | Mr. Jeffery L. Ottesen PE PSP CFCC; Ms Greta A Martin PSP | Mr. Kayhan Sen; Dr. Fulya Inal | Mr John P Orr PSP | Mr Farshid Gholami; Dr Janaka Y Ruwanpura; Ms Mahsa Taghi Zadeh | Mr Charles P Woodward PE CCE CEP | |||||||||||
| Room Host: | TBD | Kul B. Uppal, PE CCE | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| MON 3:00--3:30 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| MON 3:45-4:45 | EST.04 | RISK.04 | EVM.04 | CDR.S01 | OWN.04 | PM.04 | SK.02 | SOFT | ||||||||||
| Leveraging Cost History to Accurately Respond to Future Opportunities | Systemic Risk Management Using Lean Construction Methods | Mitigation and Performance Recovery Using Earned Value | Changing the Boundaries of Client/Contractor Shared Risk | Stumbling Blocks in Implementing Project Controls Standards in Small to Midsize Owner | Top 10 Mistakes Made in Project Negotiations | Skills & Knowledge: Estimating | Software Showcase: TBD | |||||||||||
| | ||||||||||||||||||
| Mr. Steve Watt | Mr Robert F Wells CEP | Mr. John C. Potter PSP; Mr Christopher W Carson PSP; Mr Patrick M. Kelly PSP | Mr. Douglas Alan Findley CCC PSP EVP | "Mr. Subhash (P.Eng) Itagi PMP,RMP,SP PSP, CCE" | Mr Joseph Arthur Lukas PE CCE | Mr Charles P Woodward PE CCE CEP | ||||||||||||
| Room Host: | TBD | Kul B. Uppal, PE CCE | TBD | TBD | TBD | Thomas L. Barlow | TBD | TBD | ||||||||||
| MON 5:00-6:00 | EST.S01 | COM.05 | EVM.S01 | COM.03 | PS.05 | OWN.06 | PM.05 | SK.02 | SOFT | |||||||||
| Developing A Long-Term Historical Cost Database | Decision and Risk Management Committee Meeting | Monitoring Productivity with EVA | Claims and Dispute Resolution Committee Meeting (1) | Rapid Recovery from Schedule Slippage (RRSS) | Best Practices by Owners for Controlling Cost and Schedules on Large Projects | Los Angeles $40 Billion Transportation Program Using P6 | Skills & Knowledge: Estimating | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Scott Newell Wasley CEP; Mr Joseph B Martin CCT; Mr. Robert Roy Honsinger CEP; Mr Bruce William Wallace CEP | Mr. Michael W Curran | Mr Aldo Dorea Mattos; Mr Richardo Delarue | Mr John C Livengood CFCC | Dr Faramarz Fred Rahbar | Ms Marlene M Hyde CCE EVP; Mr John P Orr PSP; Mr Michael E Peek PE | Ms Julie K Owen CCC PSP; Mr. Brian Criss | Mr Charles P Woodward PE CCE CEP | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | Thomas L. Barlow | TBD | TBD | ||||||||||
| TUESDAY - June29, 2010 | ||||||||||||||||||
| Room Int'l B | Room M104 | Room M302 | Room Int'l A | Room M106 | Room M102 | Room M103 | Room M105 | Room -TBD- | ||||||||||
| TUE 8:00-9:00 | EST.S03 | RISK.05 | CSC.S02 | CDR.05 | PS.06 | OWN.05 | DEV.01 | SK.03 | SOFT | |||||||||
| Infrastructure Cost Planning - Information System for Cost Prediction | Risk Identification and Response for Construction Middle East | Where Has the Cost Focus Gone? | Revisiting Lost Productivity: A Primer and Update for the Industry | Order-Of-Magnitude Scheduling | Integrated Project Controls: An Owner's Perspective | Curriculum Development Based Upon TCM Framework | Skills & Knowledge: Planning and Scheduling | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr. Christopher Hagmann; Dr Christian Stoy | Mr Mohamed Hendy; Mr. Mohamed Talat; Mr. Mohamed Elnajaar | Ms. Trudi Bissett; Dr. John G Buchan | Mr John J Ciccarelli PE CCE PSP; Mr Michael J Bennink PE CCE PSP | Mr Timothy T Calvey PE PSP | Mr. David Andrew Lucas | Mr John Jeffrey Hannon CEP | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | Thomas L. Barlow | TBD | TBD | TBD | ||||||||||
| TUE 9:00-9:30 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| TUE 9:45-10:45 | EST.S02 | RISK.06 | CSC.02 | CDR.06 | PS.07 | OWN.07 | DEV.02 | SK.03 | SOFT | |||||||||
| Estimate Conversion to Historical Model | Steel Fabrication Costs in China: Myth versus Reality | Budgeting for Federal Buildings using Parametric Models | The As-Built Critical Path - Quest or Discovery? | Essentials of early planning for Mega Projects | Addressing the Uncertainty Associated with Integrated Project Delivery | Downstream Schedule Analysis for NON-Schedulers | Skills & Knowledge: Planning and Scheduling | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr. Robert J. Coppo; Mr. Waymon D. Lofton | Mr Stephen O'Neill; Mrs Limor Rozmarin | Mr William H Hunt CCC PSP CEP; Mr. Peter Henry Morris | Mr John C Livengood CFCC; Mr. Jeffery L. Ottesen PE PSP CFCC | Mr Himansu Bhaumik PE | Mr John R Spittler PE; Mr Eric Nelson | Ms Amanda M Madl | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | |||||||||||
| Room Host: | TBD | TBD | TBD | Jeremy Lenton | Thomas L. Barlow | TBD | TBD | TBD | ||||||||||
| TUE 11:00-12:00 | RISK.07 | CSC.03 | CDR.07 | PS.08 | OWN.08 | DEV.03 | SK.03 | SOFT | ||||||||||
| Understanding Dampening in Cost Risk Models | Infrastructure Asset Life Cycle Cost Analysis Issues | Practical Issues in Loss of Efficiency Claims | Planning A Complex Project -- An Under Appreciated Effort | The Unexpected Cost of Contract Multiplier Calculation Methods | Increasing Productivity in a Volunteer Organization | Skills & Knowledge: Planning and Scheduling | Software Showcase: TBD | |||||||||||
| Mr Christopher P Caddell PE | Dr Douglas D Gransberg PE CCE; Mr. Eric Scheepbouwer | Mr Robert A Dieterle CCE; Mr Thomas A Gaines | Mr Christopher W Carson PSP; Mr Glen R Palmer PSP CFCC | Mr. Jack Ortego PE | Mr William E Kraus PE CCE; Mr Patrick Steven Ray CCC | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | ||||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| TUE 12:00-1:30 | AWARDS LUNCHEON | |||||||||||||||||
| TUE 1:45-2:45 | EST.S05 | RISK.08 | CSC.04 | CDR.08 | PS.09 | OWN.09 | DEV.05 | SK.04 | SOFT | |||||||||
| Using Equipment Costs to Estimate Total Conceptual Level Costs | Understanding Merge Bias in Schedule Risk Analysis | Influence of Green Building on Project Costs | Evidence Issues in Forensic Use of CPM Scheduling | Linear Scheduling for Production Home Building | Developing and Implementing a Project Knowledge Management System (PKMS) | (Panel Discussion) Managing a Cost Engineer Business Entity | Skills & Knowledge: Statusing for Progress and Forecasting Trends | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Desmond Orsinelli PE CEP | Mr. Jeffrey Valdahl; Mr Christopher P Caddell PE | Dr. John A. Kuprenas PE | Dr. Fredric L. Plotnick PE | Ms. Carla Lopez del Puerto CCC; Dr Douglas D Gransberg PE CCE | Ms Cristina Figueiredo P Eng; Mr Ray S Philipenko P Eng | Dr John O Evans III PSP | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | |||||||||||
| Room Host: | TBD | TBD | TBD | Jeremy Lenton | TBD | TBD | TBD | TBD | ||||||||||
| TUE 2:45-3:15 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| TUE 3:30-4:30 | EST.10 | RISK.09 | CSC.05 | CDR.09 | PS.10 | OWN.10 | CSC.10 | SK.04 | SOFT | |||||||||
| New Rules of Measurement in the UK | Capital Projects Risk Development and Management | Project Baseline Management and Change Control | Bumps in the Road on the Way to Trial | Thinking Enterprise with P6 | Fully-Automated Cash Flow Forecasting | Change is the Only Constant | Skills & Knowledge: Statusing for Progress and Forecasting Trends | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr. Michael Byng | Mr Abhijnan Datta | Mr Steven W Wageman CCC PSP EVP | Mr Michael C Ray PE CCE PSP | Mr Faik Burak Evrenosoglu CCE PSP | Mr Paul Verveniotis PE | Ms Alexia A Nalewaik MRICS CCE | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | |||||||||||
| Room Host: | TBD | TBD | Thomas L. Barlow | TBD | TBD | TBD | TBD | TBD | ||||||||||
| TUE 4:45-5:45 | COM.02 | RISK.S02 | COM.06 | COM.04 | PS.11 | COM.07 | CSC.S12 | SK.04 | SOFT | |||||||||
| Cost Estimating Committee Meeting | Risk Assessment & Quantification for Technology Projects | Earned Value Management Committee Meeting | Claims and Dispute Resolution Committee Meeting (2) | P6 Lessons Learned -- Schedule Development | BIM Committee Meeting | Controls and Audit Devices for Claims Management | Skills & Knowledge: Statusing for Progress and Forecasting Trends | Software Showcase: TBD | ||||||||||
|
|
|
| ||||||||||||||||
| Mr Bernard A Pietlock CCC CEP; Mr Douglas W Leo, CCC CEP MRICS | Mr Amit Kumar | Dr Robert A Marshall | Mr John C Livengood CFCC | Ms Hannah E Schumacher PSP; Mr Charlie Jackson | Mr Philip D Larson CCE PSP CEP | Ms Alexia A Nalewaik MRICS CCE | Dr Joseph J Orczyk PE; Dr Randy R Rapp PE CCE | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| WEDNESDAY - June 30, 2010 | ||||||||||||||||||
| Room Int'l B | Room M104 | Room M302 | Room Int'l A | Room M106 | Room M102 | Room M103 | Room M105 | Room -TBD- | ||||||||||
| WED 8:00-9:00 | EST.11 | RISK.11 | CSC.S01 | CDR.10 | PS.12 | BIM.01 | PM.06 | SK.05 | SOFT | |||||||||
| Organizational Considerations for Bidding and Pricing Work | Schedule Risk Management for Pipeline Projects | Value Engineering Applications in Construction | Disadvantages and Advantages of Dispute Review Boards | Phantom Float - Caveat Emptor | Underdeveloped and Underutilized: Cost Estimating in BIM | Recovering a Troubled Telecommunications Project | Skills & Knowledge: Earned Value | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Eric Ryan Morrison CCT | Ms Renna Alqasrani; Mr Brent Kitson P Eng; Mr Richa Sahib | Mr Thomas H Neidecker PE | Dr Kathleen M J Harmon | Dr Gui Ponce de Leon; Mr John M Zann PE PSP | Ms Tamera Lee McCuen | Mr Thomas Bean | Dr Sean Thomas Regan CCE CEP; Ms Lisa Dianne Matas EVP | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| WED 9:00-9:30 | COFFEE BREAK | |||||||||||||||||
| WED 9:45-10:45 | EST.12 | RISK.12 | CSC.S04 | CDR.11 | PS.13 | BIM.02 | PM.07 | SK.05 | SOFT | |||||||||
| Mathematical models of contingency for errors of omission | PRI (Performance Risk Index) Analysis: Doing the Basics Right | Developing Subcontract Pricing as Applied to Building Construction | The Spearin Doctrine Revisited | Managing Schedule Contingency | Integrated Cost Budgeting and Estimating Model for Building Projects | Enterprise Project/Cost Management Systems Implementation -- Lessons Learned | Skills & Knowledge: Earned Value | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Dr Steve Davis; Yuan Peng | Mr. Michael J. Smith | Mr John Cheek | Mr Jean-Paul Prentice CCE | Mr Edward E Douglas III CCC PSP | Mr Sarmad Al-Mashta; Dr Sabah Alkass P Eng | Mr Anthony Jerome Morris | Dr Sean Thomas Regan CCE CEP; Ms Lisa Dianne Matas EVP | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| WED 11:00-12:00 | EST.13 | RISK.S03 | CSC.08 | CDR.12 | COM.01 | BIM.03 | PM.08 | SK.05 | SOFT | |||||||||
| Nuclear Decommissioning Cost Estimate Lifecycle Management | Why Is Risk So Hard To Communicate? | Change Control That Saves Big Bucks! | Dealing With Cumulative Impact Claims | Planning and Scheduling Committee Meeting | Sharing Project Data Reduces Conflict | Expanded Facility Condition Assessment Becomes Strategic Facility Consulting | Skills & Knowledge: Earned Value | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Mark Mills | Mr. Finn H. Sandberg | Mr. Dave Draper EVP | Ms Emelyn Warde Martinez CCC | Mr. Ronald M Winter PSP | Mr William R Zollinger III PE; Mr. David L. Sutton PE; Mr. Gary R. Montler PSP; Mr. Mark M. Seifried PE | Mr Michael D Dell'Isola PE; Mr. Benjamin Dutton | Dr Sean Thomas Regan CCE CEP; Ms Lisa Dianne Matas EVP | |||||||||||
| Room Host: | TBD | TBD | TBD | Jeremy Lenton | TBD | TBD | TBD | TBD | ||||||||||
| WED 12:00-1:00 | LUNCH ON YOUR OWN | |||||||||||||||||
| WED 1:15-2:15 | EST.14 | RISK.14 | CSC.09 | CDR.13 | PS.14 | ADV.01 | PM.09 | SK.06 | SOFT | |||||||||
| Modeling projects' scope for conceptual cost estimating | (UMCE) Effect of Escalation on Large Construction Programs | (YPTF) Performance Metrics Based on Forecast Variance -- A Case Study | Differing Site Conditions - Why, What and How? | (Panel Discussion) The Great Debate: Should Schedule Revisions Require Owner Approval? | (Panel Discussion - Part 1) Planning for Post-Disaster Project Controls | Integrated project teams with multi office execution, A Study of EPC Project/s in Canada | Skills & Knowledge: Change Management for EPC Contracting | Software Showcase: TBD | ||||||||||
| | ||||||||||||||||||
| Mr Alfredo F Serpell | Dr Ali Touran PE; Mr. Payam Bakhshi | Mr Logan Anjaneyulu PSP CEP | Mr Faik Burak Evrenosoglu CCE PSP | Mr Christopher W Carson PSP; Mr Mark C Sanders PE CCE PSP; Mr John James Stauffer PSP; Mr. John C. Potter PSP | Dr Randy R Rapp PE CCE; Mr Edward E Douglas III CCC PSP | Dr. Pattita Brandell; Mr Tanveer Nabi Ahmed CCE; Dr Janaka Y Ruwanpura | Mr Donald F McDonald Jr PE CCE PSP | |||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| WED 2:30-3:30 | EST.15 | RISK.15 | PS.15 | ADV.02 | PM.10 | SK.06 | SOFT | |||||||||||
| Estimating and Pre-Contracts Quantity Surveying | A Risk Visualizing Method by Object-oriented Model | Rectification of CPM Schedules | (Panel Discussion - Part 2) Project Controls for Natural Disaster Recovery | Integrated Project Management System: Dynamic EPC Execution Strategies | Skills & Knowledge: Change Management for EPC Contracting | Software Showcase: TBD | ||||||||||||
| | ||||||||||||||||||
| Mr Paratharajan Natarajan Pille | Dr Jae-Seob Lee; Woo-Ram Kim | Mr. Ronald M Winter PSP | Mr Edward E Douglas III CCC PSP; Dr Randy R Rapp PE CCE | Mr Mikhail Alfy Hanna | Mr Donald F McDonald Jr PE CCE PSP | |||||||||||||
| Room Host: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||||||||||
| WED 3:45-??? | GREAT GIVE-AWAY | |||||||||||||||||
| Login | Membership | Technical | Education | Certification | About Us | Corporate Sponsorship | Resources | Career Center | Annual Meeting | Forums | Contact | Home | |||||
| Comments/suggestions regarding this site? Email the webmaster
Advertising Inquires? Contact Keith Price at +1.410.584.1966 |
Copyright 1997-2010 AACE, Inc. - All Rights Reserved Other inquiries? Visit our Contact page. |
||||