|
|
|
|
| Audience Skill Level Keys:
|
||||||||||||||||||
| MONDAY - June 29, 2009 | ||||||||||||||||||
| Grand A Ballroom (2nd Floor) |
Aspen (2nd Floor) | Willow A (2nd Floor) | Willow B (2nd Floor) | Diamond (1st Floor) | Issaquah (3rd Floor) | Wallingford (3rd Floor) | Cirrus (35th Floor) | Juniper (2nd Floor) | ||||||||||
| MON 8:00-9:30 | KEYNOTE SESSION - Metropolitan (3rd Floor) | |||||||||||||||||
| MON 9:30-10:00 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| MON 10:00-11:00 | EST.01 | PS.01 | CDR.01 | TCM.01 | BIM.01 | PM.05 | SK.01 | SOFT | ||||||||||
| The Professional Estimator -- Fact or Fiction? | AACE Recommended Practices 49R-06 "Identifying the Critical Path" & 26R-03 "Scheduling Specification Models" | Will Courts Adopt AACE Forensic Schedule Analysis RP: 29R-03? | Project Development and Cost Estimating -- A Business Perspective | The Quantification Process and Standards for BIM: AACE International Task Force Project Development and Recommendations | Designing and Constructing Cost-Neutral Greener Facilities in the "Energy-Climate" Era | Written and Oral Communication | Software Showcase: Oracle Primavera | |||||||||||
| Mr. Bruce E. Bradley |
Ms. Hannah E Schumacher PSP; Mr. Timothy T Calvey PE PSP Sponsored by: ![]() | Mr. Christopher J Brasco Esq; Mr. Christopher Michael Anzidei | Mr. Gordon Keith Good | Ms. Tamera Lee McCuen | Mr. John R. Spittler PE; Mr. Dax Ponce de Leon; Mr. John M Zann PE PSP | Mr. Michael Steven Franklin CCE; Mr. Donald F McDonald Jr PE CCE PSP | ||||||||||||
| Room Host: | Mr. Daniel Matthew Uman ECCE CEP | Ms. Julie K Owen CCC PSP | Mr. Mohammad Amer | Mr. Kul B Uppal PE CEP | Mr. Brian G Laush PSP | Mr. Carsten J. Wredstrom | Education Board | |||||||||||
| MON 11:15-12:15 | EST.S01 | PS.S03 | CDR.02 | TCM.02 | BIM.04 | PM.02 | SK.01 | SOFT | ||||||||||
| Predict Piping Quantities Based on 30% Model Review or Earlier Downloads | An Introduction to Critical Chain Project Management | AACE International Recommended Practices in Action: A Case Study | (Panel Discussion) Adding Value By Reinventing Yourself As A Total Cost Engineer | Constructability Assessment using BIM/4D CAD Simulation Model | Attributes of a Harmonious Project Team | Written and Oral Communication | Software Showcase: Kildrummy | |||||||||||
| Mr. Lakshmanan Simhadri P Eng CCE; Mr. Blair Hitchings | Mr. Hilbert Robinson; Dr. Robert Richards | Mr. John J Ciccarelli PE CCE PSP; Mr. Michael J Bennink PE CCE PSP | Mr. James Alfred Johnson; Mr. William E Kraus PE CCE; Mr. Richard A Selg CCE | Mr. Wissam Hijazi; Dr. Sabah Alkass P Eng; Dr. Tarek Zayed | Dr. Parviz F Rad PE CCE; Dr. Vittal S. Anantatmula | Mr. Michael Steven Franklin CCE; Mr. Donald F McDonald Jr PE CCE PSP | ||||||||||||
| Room Host: | Mr. Peter W Ripley CCC | Mr. Brian G Laush | Ms. Brook A Maples | Mr. Kul B Uppal PE CEP | Mr. John E Schaufelberger PE | Dr. Ajibade Ayodeji Aibinu | Education Board | |||||||||||
| MON 12:15-1:45 | INDUSTRY LUNCHEON | |||||||||||||||||
| MON 2:00-3:00 | EST.03 | PS.S04 | CDR.03 | TCM.03 | CSC.01 | PM.03 | SK.02 | SOFT | ||||||||||
| Estimating Today’s Mega Projects | Methodology Behind Planning | (Panel Discussion) Minimizing Expert Witness Mistakes in Testimony | Cost Estimating, Project Performance & Life Cycle | Enterprise-Wide Schedule Management the Practical Way | Organizational Change: All We Want is Better Projects - Why So Difficult? | Estimating | Software Showcase: Cost Data | |||||||||||
| Mr. Waymon D. Lofton | Ms. Carmelita Thorndike | Mr. Christopher W Carson PSP; Mr. Sidney J Hymes CFCC; Mr. Robert D Kelly PSP | Mr. Kul B Uppal PE CEP | Mr. Michael R Nosbisch CCC PSP | Mr. Philip (Phil) James Gardner PEng PMP | Mr. Charles P Woodward PE CCE CEP | ||||||||||||
| Room Host: | Mr. Tom Barlow | Mr. Peter W Griesmeyer | Mr. Harry W Jarnagan PE CCE | Dr. Francis Kofi Adams | Mr. Joseph A Lukas PE CCE | Mr. Terry A Dike | Education Board | |||||||||||
| MON 3:00--3:30 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| MON 3:45-4:45 | OWN.S03 | PS.04 | CDR.04 | TCM.04 | CSC.02 | PM.S02 | SK.02 | SOFT | ||||||||||
| Project Portfolio Management for Value Growth and Cost Control | Schedule Compression for Construction Projects by Interruption in LOB Scheduling | Proactive Schedule and ClaiMs. Control by the Owner, of the Owner, and for the Owner | Using the TCM Framework to Increase the Quality, Objectivity, Transparency, and Reproducibility of Risk Analyses | Total Float Distribution: A SANE Way to Manage Schedule Contingency | Characteristics of a Project-Friendly Enterprise | Estimating | Software Showcase: ProEst | |||||||||||
| Mr. Beth Britt | Dr. Gholamreza Heravi; Mr. Seyyed Mohammad Amini | Mr. Fredric L Plotnick PE | Mr. Derek Michael Ladd; Mr. Darwin L Nelson PE; Mr. Gordon Lee Ballentine |
Dr. Anamaria I Popescu PE Sponsored by: ![]() | Dr. Parviz F Rad PE CCE; Dr. Vittal S. Anantatmula | Mr. Charles P Woodward PE CCE CEP | ||||||||||||
| Room Host: | Mr. Jeffrey E Sueck CCC PSP CEP | Mr. Harry W Jarnagan PE CCE | Mr. Thomas L Barlow | Mr. Bernard A Pietlock CCC CEP | Mr. Joseph A Lukas PE CCE | Mr. Terry A Dike | Education Board | |||||||||||
| MON 5:00-6:00 | COM.02 | COM.05 | COM.01 | COM.04 | COM.03 | SK.02 | SOFT | |||||||||||
| Cost Estimating Committee Meeting | Environmental SIG Meeting | ClaiMs. & Dispute Resolution Committee Meeting (1) | Academic SIG Meeting | BIM Committee Meeting | Estimating | Software Showcase: Skire | ||||||||||||
| Mr. Douglas W Leo CCC CEP | Mr. Richard A Selg CCE | Mr. John C Livengood CFCC | Mr. Peter W Griesmyer | Mr. Philip D Larson CCE PSP CEP | Mr. Charles P Woodward PE CCE CEP | |||||||||||||
| Room Host: | N/A | N/A | N/A | N/A | N/A | Education Board | ||||||||||||
| MON 6:00-7:00 | SOFT | |||||||||||||||||
| Software Showcase: US Cost | ||||||||||||||||||
| TUESDAY - June 30, 2009 | ||||||||||||||||||
| Grand A Ballroom (2nd Floor) |
Aspen (2nd Floor)) | Willow A (2nd Floor) | Willow B (2nd Floor) | Diamond (1st Floor) | Issaquah (3rd Floor) | Wallingford (3rd Floor) | Cirrus (35th Floor) | Juniper (2nd Floor) | ||||||||||
| TUE 8:00-9:00 | EST.05 | PS.S02 | CDR.05 | EVM.01 | OWN.S02 | RISK.01 | SK.03 | SOFT | ||||||||||
| Bid Preparation For Contractors (Avoiding Estimating Errors) | Update on RDCPM 2009 | Compliant Registered Method: A Sample Submission | "Lessons Learned in Using Earned Value Systems, (a case study)" | Challenges in Reporting Project Costs and Risks to Owner Decisionmakers | Recommended Practices for Risk Analysis & Cost Contingency Estimating | Planning and Scheduling | Software Showcase: Winest | |||||||||||
| Mr. Todd W Waddle CCC | Mr. Fredric L Plotnick PE | Mr. Kenji P Hoshino PSP CFCC; Mr. Michael S Dennis CCC | Mr. Harry W Jarnagan PE CCE | Ms. Alexia A Nalewaik CCE; Mr. Jeffrey Witt Sponsored by: ![]() | Mr. John K Hollmann PE CCE CEP | Dr. Joseph J Orczyk PE | ||||||||||||
| Room Host: | Mr. Daniel Matthew Uman ECCE CEP | Mr. Kul B Uppal PE CEP | Mr. Jeffrey E Sueck CCC PSP CEP | Mr. Michael R Morrison CCC | Mr. Brian G Laush PSP | Mr. James E Arrow | Education Board | |||||||||||
| TUE 9:00-9:30 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| TUE 9:45-10:45 | EST.06 | PS.05 | CDR.06 | EVM.02 | CSC.S03 | RISK.02 | SK.03 | SOFT | ||||||||||
| Owner Review Process for Mega-Project Estimates | Understanding Schedule Change Management | The New Modeled, Subtractive, Multiple Base MIP 3.9 Forensic Schedule Analysis Protocol | Using EVM Reports, Models, and Indices to Identify ProbleMs. Early | Cost Controls of Capital Costs Throughout the Design Phase | A Fresh Look at Some Past Risk Management Techniques | Planning and Scheduling | Software Showcase: Eos Group | |||||||||||
| Mr. Douglas W Leo CCC CEP | Mr. Edward E Douglas III CCC PSP | Mr. Andrew Avalon PE PSP; Mr. Ronald J. Rider | Mr. Gary Humphreys | Mr. Hreinn Thormar | Mr. David A. Norfleet CCC CFCC | Dr. Joseph J Orczyk PE | ||||||||||||
| Room Host: | Mr. Waymon D Lofton | Mr. Thomas L Barlow | Ms. Brook A Maples | Mr. Ray W. Stratton EVP | Mr. Ted A Downen | Mr. James E Arrow | Education Board | |||||||||||
| TUE 11:00-12:00 | EST.07 | PS.08 | CDR.S01 | EVM.03 | CSC.07 | RISK.04 | SK.03 | SOFT | ||||||||||
| Effective Project History Collection and Retrieval - Back to Basics | Building Green -- Potential Impacts to the Project Schedule | Delay Analysis Using Learning Effect and Linear Scheduling in Construction | Activity Duration-Based Schedule Progress and Prediction Metrics | SOX and Project Controls Reporting: An Integrative Solution | Applying Risk Management to Project Performance | Planning and Scheduling | Software Showcase: ARES | |||||||||||
| Mr. Kevin McDowell CCE | Ms. Jacqueline Therese Doyle PE; Mr. Robert B Brown PE; Mr. Dax Ponce de Leon; Ms. Laura Ludwig | Dr. Jae-Seob Lee | Mr. Scott William Crew PSP CCE EVP | Mr. Rohit Singh P Eng CCE | Mr. Sagar B Khadka PSP; Mr. Charles E Bolyard, Jr. PSP CFCC | Dr. Joseph J Orczyk PE | ||||||||||||
| Room Host: | Mr. Finn H Sandberg | Mr. Mohammad Amer | Mr. Jeffrey E Sueck CCC PSP CEP | Mr. Ray W. Stratton EVP | Mr. WIlliam E. Kraus PE CCE | Mr. James E Arrow | Education Board | |||||||||||
| TUE 12:00-1:30 | AWARDS LUNCHEON | |||||||||||||||||
| TUE 1:45-2:45 | EST.S03 | PS.10 | CDR.08 | EVM.S01 | PM.08 | RISK.S02 | SK.04 | SOFT | ||||||||||
| Selling Recognition and Acceptance of AACE Recommended Practices | Top Ten Scheduling Mistakes and How to Prevent Them |
Window Analysis in a Crunch | Progress Evaluation - Applying Earned Value Management in the Construction of Commercial Buildings | Quality Control, Assurance and Verification in Service and Construction Contracts | Risk Base Estimate Self-Modeling | Statusing for Progress and Forecasting Trends | Software Showcase: MC2 | |||||||||||
| Mr. William E Kraus PE CCE; Mr. Ken Cressman CCC EVP | Mr. Joseph Arthur Lukas PE CCE | Mr. Jeffery L. Ottesen PE PSP CFCC; Dr. Anamaria I Popescu PE Sponsored by: ![]() | Mr. Allen Kim; Mr. Hreinn Thormar | Mr. Terry L Borne PE CCE | Dr. Ovidiu Cretu PE; Mr. Terry Berends PE | Dr. Sean Thomas Regan CCE CEP; Ms. Lisa Dianne Matas EVP | ||||||||||||
| Room Host: | Ms. Carole A Venters CCC | Ms. Katharyn Getchell CCC | Ms. Brook A Maples | Mr. Ray W. Stratton EVP | Mr. Kul B Uppal PE CEP | Mr. James E Arrow | Education Board | |||||||||||
| TUE 2:45-3:15 | COFFEE BREAK - Exhibit Hall | |||||||||||||||||
| TUE 3:30-4:30 | EST.10 | PS.09 | CDR.09 | EVM.06 | OWN.02 | RISK.05 | SK.04 | SOFT | ||||||||||
| Strategies for Reduction of Estimating Variances on Projects at Atlanta’s Airport | Schedule Development - A Methodical Approach to Building a Schedule | Measuring Delays Using the Contemporaneous Period Analysis, Part 2 | In Search of the Elusive "Corporate EVMs. Certification | The Changing Face of Owner Project Risks | Life Cycle Cost Analysis for Transportation Projects | Statusing for Progress and Forecasting Trends | Software Showcase: CMiC | |||||||||||
| Mr. William E Kraus PE CCE; Mr. Richard A Selg CCE |
Mr. Christopher W Carson PSP; Mr. John C Potter PSP | Mr. J Scott Lowe | Ms. Robin J Corona CCC; Mr. Michael R Nosbisch CCC PSP | Mr. Stephen L. Cabano | Mr. Robert H Harbuck PE CCE CEP | Dr. Sean Thomas Regan CCE CEP; Ms. Lisa Dianne Matas EVP | ||||||||||||
| Room Host: | Dr. Ajibade Ayodeji Aibinu | Mr. Thomas Bean | Ms. Brook A Maples | Mr. Ray W. Stratton EVP | Ms. Sherry Foreman CCC | Mr. James E Arrow | Education Board | |||||||||||
| TUE 4:45-5:45 | COM.06 | COM.10 | COM.08 | COM.07 | SK.04 | SOFT | ||||||||||||
| ClaiMs. & Dispute Resolution Committee Meeting (2) | International Cost Engineering Council Meeting | Transportation SIG Meeting | Decision & Risk Management Committee Meeting | Statusing for Progress and Forecasting Trends | Software Showcase: Meridian | |||||||||||||
| Mr. John C Livengood CFCC | Ms. Alexia A. Nalewaik CCE MRICS | Mr. Robert H Harbuck PE CCE CEP | Mr. Michael W Curran | Dr. Sean Thomas Regan CCE CEP; Ms. Lisa Dianne Matas EVP | ||||||||||||||
| Room Host: | N/A | N/A | N/A | N/A | Education Board | |||||||||||||
| TUE 5:45-6:45 | SOFT | |||||||||||||||||
| Software Showcase: UMT Consulting | ||||||||||||||||||
| WEDNESDAY - July 1, 2009 | ||||||||||||||||||
| Grand A Ballroom (2nd Floor) |
Aspen (2nd Floor)) | Willow A (2nd Floor) | Willow B (2nd Floor) | Diamond (1st Floor) | Issaquah (3rd Floor) | Wallingford (3rd Floor) | Cirrus (35th Floor) | Juniper (2nd Floor) | ||||||||||
| WED 8:00-9:00 | EST.11 | PS.12 | CDR.11 | OWN.03 | DEV.04 | RISK.06 | PM.09 | SK.05 | SOFT | |||||||||
| Historical Lessons for Today: How the Savings and Loan Crisis Affected the US Construction Sector | An Agency Enterprise Implementation of a Project Management Program | P6 Discovery Under the U.S. Federal Rules of Civil Procedure | A Method for Developing a Truly Effective Construction Wage Rate | The Talent Vacuum -- Keeping Your Best Talent in a Downturn | A Recommended Total Project Cost Risk Model Approach | Setting Up a Project Management Office - Public Sector Environment | Earned Value Management | Software Showcase: Palisade | ||||||||||
| Mr. Basil P Alexander Esq; Mr. Fred J. Saldana III PSP; Mr. John E Mauk | Ms. Cathy Hastie | Mr. Kelly Roger Wallace PSP; Mr. Kenji P Hoshino PSP CFCC | Mr. Jeffery J Borowicz CCC PSP | Mr. Jeffrey Bettinger; Ms. Shayna Lynn Brown | Mr. Christopher P Caddell PE | Mr. Habib Abdullah P Eng | Dr. Sean Thomas Regan CCE CEP | |||||||||||
| Room Host: | Mr. Terry A Dike | Mr. Bruce E Bradley | Mr. Brian G Laush PSP | Mr. Lawrence W Louie PE CCE | Mr. Jeffrey E Sueck CCC PSP CEP | Mr. James E Arrow | Ms. Robin A Watenpaugh EVP | Education Board | ||||||||||
| WED 9:00-9:30 | COFFEE BREAK - Grand Ballroom Foyer (2nd Floor) | |||||||||||||||||
| WED 9:45-10:45 | EST.12 | PS.13 | CDR.10 | DEV.05 | RISK.07 | PM.10 | SK.05 | SOFT | ||||||||||
| The Estimating World of the 21st Century | Schedule Collaboration on Mars Science Laboratory with Multi-Users and Tools | Applications of Monte Carlo Simulations in Dispute Resolution and ClaiMs. Work | Being a Consultant? | Risk Management on the National Compact Stellarator Project (NCSX) | Do You Suffer Managing Multiple Projects? | Earned Value Management | Software Showcase: Acumen | |||||||||||
| Mr. Daniel Matthew Uman ECCE CEP |
Ms. Julie K Owen PSP CCC; Mr. Thomas Barnhart Sponsored by: ![]() | Mr. Rod Charles Carter; Mr. Richard J. Long | Mr. Edward E Douglas III CCC PSP; Mr. Timothy T Calvey PE PSP; Mr. Ronald M Winter PSP | "Mr. Robert T Simmons; Mr. Philip J Heitzenroeder; Mr. Wayne T Reiersen; Dr. George H Neilson; Mr. Ronald Strykowsky; Mr. Donald Rej; Mr. Christopher O. Gruber, CCC" | Mr. Ali Mohamed Farouk Kortam CCE PSP | Dr. Sean Thomas Regan CCE CEP | ||||||||||||
| Room Host: | Mr. Carsten J. Wredstrom | Ms. Marlene M Hyde CCE EVP | Mr. Tom Barlow | Mr. Terry A Dike | Mr. James E Arrow | Ms. Robin A Watenpaugh EVP | Education Board | |||||||||||
| WED 11:00-12:00 | EST.13 | COM.09 | CDR.12 | OWN.05 | DEV.01 | CDR.S02 | IT.01 | SK.05 | SOFT | |||||||||
| General Liquids Pipeline Projects Scope and Cost Estimating Challenges | Planning & Scheduling Committee Meeting | When Less is Not More: Providing Subcontractors Early and Late Dates | Project Audit -- Joint Engineer and Accountant Team Approach | How to Write a Technical Paper | Reducing Dispute in Construction Claims: The Role of Decision-making Process | Data Warehouse or Data Closet - Size Doesn’t Really Matter | Earned Value Management | Software Showcase: Crystal Ball/ Vose Consulting | ||||||||||
| Mr. Brent Kitson P Eng | Mr. Ronald M Winter PSP; Ms. Hannah E Schumacher PSP | Mr. John C Livengood CFCC; Mr. Rick Gaetano Cianfaglione PE PSP | Mr. Jack A Lazarczyk CCC | Mr. James D Whiteside II PE | Dr. Ajibade Ayodeji Aibinu | Mr. John G. Musgrove PE | Dr. Sean Thomas Regan CCE CEP | |||||||||||
| Room Host: | Mr. Daniel Matthew Uman ECCE CEP | N/A | Mr. Jeffrey E Sueck CCC PSP CEP | Ms. Robin A Watenpaugh EVP | Mr. Bruce E Bradley | Mr. David A Norfleet CCC CFCC | Ms. Kristy Kastner PSP | Education Board | ||||||||||
| WED 12:00-1:00 | LUNCH ON YOUR OWN | |||||||||||||||||
| WED 1:15-2:15 | EST.15 | PS.14 | CDR.14 | OWN.06 | DEV.07 | RISK.08 | DEV.S03 | SK.06 | SOFT | |||||||||
| Assessment of Methods for Adjusting Construction Cost Estimates by Geographical Location | (Panel Discussion) The Great Debate: Punchlist - Before or After Substantial Completion? | Impacts to Labor Productivity in Framing, Drywall and Taping Trades | A Case for Third Party Project Controls | Data Collection and Project Closeouts from a Non-Engineering Perspective | Defining Risk and Contingency for Pipeline Projects | Four Critical Components to Fostering Positive Morale & Effectiveness in the Workplace | Change Management for EPC Contracting | Software Showcase: Deltek | ||||||||||
| Mr. Adam A Martinez; Dr. Giovanni C Migliaccio; Dr. Paul Zandbergen; Mr. Su Zhang | Mr. Christopher W Carson PSP; Mr. John C. Potter PSP; Mr. Mark C Sanders PE CCE PSP; Mr. John James Stauffer PSP | Dr. Gerald H Williams PE; Dr. Timothy R Anderson | Mr. Randall Scott Wyandt | Ms. Lesley Nordean | Ms. Cristina Figueiredo P Eng; Mr. Brent Kitson P Eng | Mr. Terry A. Dike | Mr. Donald F McDonald Jr PE CCE PSP | |||||||||||
| Room Host: | Mr. Bernard A Pietlock CCC CEP | Mr. Timothy T Calvey PE PSP | Mr. Anthony J Werderitsch PE CCE CFCC | Ms. Robin A Watenpaugh EVP | Mr. Bruce E Bradley | Mr. James E Arrow | Mr. William E. Kraus PE CCE | Education Board | ||||||||||
| WED 2:30-3:30 | PS.15 | CDR.S04 | OWN.07 | DEV.06 | RISK.10 | SK.06 | SOFT | |||||||||||
| Much Ado about Dates: Understanding P6 Date Information | Deceptive Schedules: What Can We Do About Them? | Project Scoping in a Large Pipeline Company | How to Present a Technical Paper | Mitigating Cost and Schedule Risks on Power Generation Construction Projects | Change Management for EPC Contracting | Software Showcase: | ||||||||||||
| Mr. Faik Burak Evrenosoglu CCE PSP; Mr. Ronald M Winter PSP | Mr. John P Buziak PE; Mr. Jonathan Head Esq | Mr. Ray S Philipenko P Eng | Mr. James D Whiteside II PE | Mr. Anthony Gonzales | Mr. Donald F McDonald Jr PE CCE PSP | |||||||||||||
| Room Host: | Mr. Timothy T Calvey PE PSP | Dr. Gerald H Williams PE | Ms. Robin A Watenpaugh EVP | Mr. John E Schaufelberger PE | Mr. James E Arrow | Education Board | ||||||||||||
| WED 3:45-??? | GREAT GIVE-AWAY | |||||||||||||||||
| |||||||||||||||||